Fall Specialties
Contact Us
Galen Oliver
office: 213-622-9206
cell: 213-924-9245
galen@umina.com
Fall Specialties | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumpkins | Medium – Large | Available | Available | Available | |||||||||||||
Medium Jack-O-Lantern | Available | Available | Available | ||||||||||||||
Small Jack-O-Lantern | Available | Available | Available | ||||||||||||||
Canon Ball | Available | Available | Available | ||||||||||||||
Orange Mini Pumpkin | Available | Available | Available | ||||||||||||||
White Mini Pumpkin | Available | Available | Available | ||||||||||||||
Tiger Baby Striped | Available | Available | Available | ||||||||||||||
Wee Bee Little, Mini Rounds | Available | Available | Available | ||||||||||||||
Indian Corn | Large Indian Corn | Available | Available | Available | |||||||||||||
Mini Indian Corn | Available | Available | Available | ||||||||||||||
Strawberry Indian Corn | Available | Available | Available | ||||||||||||||
Gourds | Bulk | Available | Available | Available | |||||||||||||
Other | Big Mac | Available | Available | Available | |||||||||||||
Fairytales | Available | Available | Available | ||||||||||||||
Strawbales | Available | Available | Available | ||||||||||||||
White Pumpkin | Available | Available | Available | ||||||||||||||
Cornstalks | Available | Available | Available |
Description | Consumer Item Size | Case Pack | Pack Type | |
Pumpkins (24″ Bin) |
Medium – Large | Approx. 18-22 lbs. ea. | 20 ct. | 24″ Bin |
Jack-O’-Lantern |
Medium | Approx. 12-18 lbs. ea. | 30-32 ct. (30) | 24″ Bin |
Small | Approx. 6-11 lbs. ea. | 45-50 ct. (47) | 24″ Bin | |
Canon Ball | Approx. 3-6 lbs. ea. | 120 ct. | 24″ Bin | |
Mini Pumpkins |
Orange Mini Pumpkin – waxed – ctn | Each | 40 ct. | 1.75 bushel ctn |
Orange Mini Pumpkin – waxed – Basket | Each | 60 ct. | 1 bu. Wood BASKET | |
White Mini Pumpkin – NO WAX – ctn | Each | 40 ct. | 1.75 bu. Spec ctn | |
Tiger Baby Striped – NO WAX | Each | 20 ct. | .60 bu. Spec. ctn | |
Orange Mini Pumpkin – bagged | 8 – ct. | 12 | 1.75 bu. Spec ctn | |
Or. Mini / Gourd – bagged (4,4) | 8 – ct. | 12 | 1.75 bu. Spec ctn | |
Wee Bee Little, Mini Rounds – NO WAX | Each | 40 ct. | 1.75 bu. Spec ctn | |
Indian Corn |
Large Indian Corn – 8″ long | Each | 18 ct. | .60 bushel ctn |
Large Indian Corn – 8″ long | Each | 24 ct. | .60 bushel ctn | |
Mini Indian Corn – 4″ to 7″ long, bndl | 3 – ct. | 20 | .60 bushel ctn | |
Strawberry Indian Corn | 3 – ct. | 20 | .60 bushel ctn | |
Gourds |
Gourds | Each | 30 ct. | 1 bu. Spec ctn |
Specialty Fall Items |
Big Mac | 70-100 lbs. | 3 | Bin |
Fairytales | 18-28 lbs. ea. | 26-34 ct. | 24″ Bin | |
Strawbales | Each | 8 | 1 pallet | |
White Pumpkin (BIN) | 5-12 lbs. ea. | 65-75 ct. | 24″ Bin | |
White Pumpkin (CTN) | 8-14 lbs. ea. | 4-6 ct. | 1.75 bu. Spec ctn | |
Cornstalks | 12 per bundle | 25 | Bin |
The tradition of carving pumpkins originated in Ireland. The Irish would carve jack-o-lanterns out of turnips to scare away evil spirits during the Celtic holiday Samhain, the night when spirits of the dead would walk the earth.
Unlike the typical niblets or corn on the cob that you serve at mealtime, Indian corn isn’t sweet. It’s also got a pretty starchy texture when it’s cooked. You could compare it to hominy, which is used to make grits. Indian corn can be ground to make flour, or the whole kernel can be reserved for popcorn. Ears with larger kernels are typically used for flour or cornmeal production, while those with small, pointy kernels are perfect for popcorn.