Grapes
Grapes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California | Flame (red seedless) | Available | Available | ||||||||||||||
Premium / Vintage Red | Available | Available | Available | Available | |||||||||||||
Scarlet Royal (red seedless) | Available | Available | Available | Available | Available | ||||||||||||
Crimson (red seedless) | Available | Available | Available | Available | |||||||||||||
Sweet Scarlet (red seedless) | Available | Available | |||||||||||||||
Sugraone (green seedless) | Available | ||||||||||||||||
Thompson (green seedless) | Available | Available | Available | Available | Available | ||||||||||||
Princess (green seedless) | Available | Available | Available | Available | |||||||||||||
Autumn King (green seedless) | Available | Available | |||||||||||||||
Summer Royal (black seedless) | Available | Available | |||||||||||||||
Autumn Royal (black seedless) | Available | Available | Available | Available | |||||||||||||
Red Globe (red seedless) | Available | Available | Available | Available | Available | ||||||||||||
Chile | Flame (red seedless) | Available | Available | Available | |||||||||||||
Crimson (red seedless) | Available | Available | Available | ||||||||||||||
Sugraone (green seedless) | Available | Available | Available | ||||||||||||||
Thompson (green seedless) | Available | Available | Available | Available | Available | ||||||||||||
Black Seedless / Unknown | Available | Available | Available | Available | |||||||||||||
Autumn Royal (green seedless) | Available | Available | Available | ||||||||||||||
Red Globe (red seedless) | Available | Available | Available | Available | Available | ||||||||||||
Mexico | Flame (red seedless) | Available | Available | ||||||||||||||
Perlette (green seedless) | Available | ||||||||||||||||
Sugraone (green seedless) | Available | Available | |||||||||||||||
Black Seedless / Unknown | Available | Available | |||||||||||||||
Red Globe (red seedless) | Available | Available | |||||||||||||||
Coachella | Flame (red seedless) | Available | Available | ||||||||||||||
Scarlet Royal (red seedless) | Available | Available | |||||||||||||||
Perlette (green seedless) | Available | ||||||||||||||||
Sugraone (green seedless) | Available | Available | |||||||||||||||
Black Seedless / Unknown | Available | Available |
Flame Red Seedless
Premium / Vintage Red Red Seedless
Scarlet Royal Red Seedless
Crimson Red Seedless
Sweet Scarlet Red Seedless
Sugraone Green Seedless
Thompson Green Seedless
Princess Green Seedless
Autumn King Green Seedless
Summer Royal Black Seedless
Autumn Royal Black Seedless
Red Globe Seeded Red
Flame Red Seedless
Crimson Red Seedless
Perlette Green Seedless
Sugraone Green Seedless
Thompson Green Seedless
Black Seedless / Unknown Black Seedless
Autumn Royal Black Seedless
Red Globe Seeded Red
Flame Red Seedless
Perlette Green Seedless
Sugraone Green Seedless
Black Seedless / Unknown Black Seedless
Red Globe Seeded Red
Flame Red Seedless
Scarlet Royal Red Seedless
Perlette Green Seedless
Sugraone Green Seedless
Black Seedless / Unknown Black Seedless
- One cup of grapes, with about 100 calories, provides more than a quarter of the daily recommended values of vitamins K and C.
- Grape seeds, which are edible, are chock-full of antioxidants.
- It takes about 2.5 pounds of grapes to make one bottle of wine.