Fruits
Green Kiwi: 15# volume fill
Gold Kiwi: 15# volume fill
Granny Smith Apples: Juice grade/88 ct./100 ct.
Fuji Apples: Juice grade/88 ct./100 ct.
Gala Apples: Juice grade/88 ct./100 ct
Lemons: Juice grade/88 ct./100 ct.
Navel Oranges: 56 ct. 72 ct. 88 ct. 113 ct.
Valencia Oranges: 72 ct. 88 ct. 113 ct.
Grapefruit: 23/27 ct.-32 ct. 36 ct. 40 ct. 48 ct. 56 ct.
Gold Kiwi: 15# volume fill
Granny Smith Apples: Juice grade/88 ct./100 ct.
Fuji Apples: Juice grade/88 ct./100 ct.
Gala Apples: Juice grade/88 ct./100 ct
Lemons: Juice grade/88 ct./100 ct.
Navel Oranges: 56 ct. 72 ct. 88 ct. 113 ct.
Valencia Oranges: 72 ct. 88 ct. 113 ct.
Grapefruit: 23/27 ct.-32 ct. 36 ct. 40 ct. 48 ct. 56 ct.
Contact Us
Wil Luis
office: 213-622-9206
cell: 213-219-9875
wil@umina.com
Fruits (Organics) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California | Green Kiwi | Available | Available | Available | Available | Available | Available | Available | Available | ||||||||
Gold Kiwi | Available | Available | Available | Available | Available | Available | Available | Available | |||||||||
Granny Smith Apples | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
Fuji Apples | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
Gala Apples | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
Lemons | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
Navel Oranges | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
Grapefruit | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
New Zealand | Green Kiwi | Available | Available | Available | Available | Available | |||||||||||
Gold Kiwi | Available | Available | Available | Available | Available | ||||||||||||
Granny Smith Apples | Available | Available | Available | Available | |||||||||||||
Fuji Apples | Available | Available | Available | Available | |||||||||||||
Gala Apples | Available | Available | Available | Available | |||||||||||||
Washington | Granny Smith Apples | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Fuji Apples | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
Gala Apples | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
Mexico | Lemons | Available | Available | Available | Available | Available | Available | ||||||||||
Valencia Oranges | Available | Available | Available | Available | Available | Available |
- Kiwifruit contains two times more vitamin C than oranges. It is also rich source of vitamin E and K. Compared to other fruits kiwi offers the greatest amount of vitamins and fibers per gram of fruit.
- Kiwifruits are popular ingredients in DIY face masks. Kiwis are rich in alpha hydroxy fruit acids, vitamin C, E and K. Kiwis are ideal for exfoliating, nourishing and anti-aging.
- There are more than 2,500 varieties of apples grown in the U.S. That means if you had apple a day, it would take you nearly seven years to eat each kind.
- Apples contain malic acid, a chemical used in teeth whitening products, which helps dissolve stains.